Points
2013 Point Standings - Through Cedar Lake (6-14-13)
| Rank | Car | First Name | Last Name | T/S | C/L | TOT |
| 1 | B5 | BRANDON | SHEPPARD | 55 | 75 | 130 |
| 2 | 18 | SHANNON | BABB | 70 | 55 | 125 |
| 3 | 32 | BOBBY | PIERCE | 65 | 60 | 125 |
| 4 | 81 | RANDY | KORTE | 53 | 53 | 106 |
| 5 | 77 | JASON | McBRIDE | 51 | 45 | 96 |
| 6 | 24 | RYAN | UNZICKER | 49 | 43 | 92 |
| 7 | 20 | DUSTIN | GRIFFIN | 41 | 47 | 88 |
| 8 | 28 | DENNIS | ERB | 80 | 80 | |
| 9 | 15B | BRIAN | BIRKHOFER | 80 | 80 | |
| 10 | B12 | KEVIN | WEAVER | 45 | 34 | 79 |
| 11 | 29 | JASON | JAMISON | 75 | 75 | |
| 12 | 33 | TYLER | REDDICK | 42 | 33 | 75 |
| 13 | 48 | TIM | LANCE | 47 | 27 | 74 |
| 14 | 48X | BRIAN | SHIRLEY | 70 | 70 | |
| 15 | 7K | JASON | KROHN | 65 | 65 | |
| 16 | 9 | MIKE | JEWELL | 60 | 60 | |
| 17 | 9T | TIM | ISENBERG | 51 | 51 | |
| 18 | 32 | CHRIS | SIMPSON | 49 | 49 | |
| 19 | 76 | SHELBY | MILES | 44 | 44 | |
| 20 | 28 | JIMMY | MARS | 44 | 44 | |
| 21 | 46 | TIM | RIVERS | 43 | 43 | |
| 22 | 27 | JAKE | REDETZKE | 42 | 42 | |
| 23 | 9 | STEVE | ISENBERG | 41 | 41 | |
| 24 | T1 | TYLER | ALLEN | 40 | 40 | |
| 25 | 25 | CHAD | SIMPSON | 40 | 40 | |
| 26 | 1G | SCOTT | JAMES | 39 | 39 | |
| 27 | 28 | JEFF | PROVINZINO | 39 | 39 | |
| 28 | 89 | DAREN | FREIDMAN | 38 | 38 | |
| 29 | 85 | MARK | DOTSON | 38 | 38 | |
| 30 | 27 | RODNEY | MELVIN | 37 | 37 | |
| 31 | 22 | CHARLIE | McKENNA | 37 | 37 | |
| 32 | 16 | JUSTIN | RATTLIFF | 36 | 36 | |
| 33 | 2 | BRADY | SMITH | 36 | 36 | |
| 34 | 25 | STEVE | FRANCIS | 35 | 35 | |
| 35 | 11 | PAT | DOAR | 35 | 35 | |
| 36 | 7 | JERRY | LIERLY | 34 | 34 | |
| 37 | P1 | TIM | PRINCE | 33 | 33 | |
| 38 | 75 | JOHN | GILL | 32 | 32 | |
| 39 | 58 | A J | DIEMEL | 32 | 32 | |
| 40 | 5H | JEREMY | HINES | 31 | 31 | |
| 41 | 98 | JASON | RAUEN | 31 | 31 | |
| 42 | 61 | CALEB | ASHBY | 30 | 30 | |
| 43 | 21 | TODD | FRANK | 30 | 30 | |
| 44 | 16 | CHRIS | SHELTON | 29 | 29 | |
| 45 | 71 | ANDREW | McKAY | 29 | 29 | |
| 46 | 7M | ALAN | MAGNER | 28 | 28 | |
| 47 | 8 | GREG | HILL | 28 | 28 | |
| 48 | 77 | ADAM | BOWMAN | 27 | 27 | |
| 49 | 17 | RODNEY | SANDERS | 26 | 26 | |
| 50 | 44 | GREG | KENDALL | 10 | 10 | |
| 51 | 57J | CHAD | STAPLETON | 10 | 10 | |
| 52 | 30 | CHRIS | STREEVAL | 10 | 10 | |
| 53 | 15 | GREG | JOHNSON | 10 | 10 | |
| 54 | 2 | MIKE | NUTZMAN | 10 | 10 | |
2012 Point Standings - FINAL - Oakshade Raceway (7/14/12)
| POS | CAR # | DRIVER | BR | KA | CL | CL | WI | SR | HI | FA | TC | FAI | 96 | LP | BC | CH | PAD | I55 | PE | JX | LA | MAC | QU | CL | TS | FL | BC | TH | AT | OAK | TOTAL | DIFF |
| 1 | 3s | BRIAN SHIRLEY | 75 | 40 | 70 | 60 | 55 | 70 | 60 | 80 | 75 | 80 | 75 | 70 | 45 | 53 | 51 | 75 | 80 | 70 | 35 | 80 | 80 | 70 | 68 | 70 | 75 | 70 | 65 | 60 | 1857 | |
| 2 | `18 | SHANNON BABB | 49 | 80 | 49 | 70 | 70 | 75 | 65 | 55 | 51 | 65 | 80 | 60 | 75 | 58 | 43 | 60 | 70 | 65 | 55 | 75 | 70 | 75 | 63 | 80 | 43 | 55 | 80 | 51 | 1787 | -70 |
| 3 | 1 | BRANDON SHEPPARD | 43 | 51 | 55 | 55 | 51 | 41 | 47 | 51 | 55 | 53 | 53 | 65 | 70 | 78 | 34 | 65 | 40 | 75 | 70 | 65 | 75 | 53 | 58 | 53 | 49 | 65 | 53 | 75 | 1598 | -259 |
| 4 | 25 | JASON FEGER | 55 | 65 | 42 | 38 | 49 | 51 | 70 | 65 | 35 | 55 | 70 | 75 | 80 | 63 | 70 | 55 | 41 | 80 | 60 | 53 | 60 | 42 | 41 | 40 | 55 | 36 | 47 | 49 | 1542 | -315 |
| 5 | 24 | RYAN UNZICKER | 51 | 55 | 36 | 40 | 80 | 45 | 53 | 42 | 43 | 60 | 55 | 55 | 40 | 32 | 55 | 40 | 51 | 45 | 65 | 70 | 65 | 49 | 53 | 55 | 53 | 48 | 75 | 80 | 1491 | -366 |
| 6 | 28 | DENNIS ERB | 44 | 44 | 34 | 39 | 43 | 47 | 41 | 44 | 60 | 45 | 65 | 50 | 55 | 47 | 42 | 49 | 75 | 35 | 49 | 51 | 55 | 80 | 37 | 44 | 51 | 33 | 1259 | -598 | ||
| 7 | 77 | JASON McBRIDE | 53 | 33 | 43 | 65 | 35 | 40 | 39 | 41 | 47 | 51 | 60 | 38 | 38 | 49 | 29 | 42 | 39 | 43 | 39 | 55 | 53 | 55 | 45 | 37 | 47 | 46 | 51 | 43 | 1256 | -601 |
| 8 | 89 | MIKE SPATOLA | 33 | 47 | 40 | 47 | 45 | 44 | 45 | 37 | 44 | 32 | 42 | 44 | 44 | 38 | 60 | 44 | 44 | 60 | 43 | 40 | 47 | 51 | 40 | 38 | 44 | 37 | 43 | 47 | 1220 | -637 |
| 9 | 15 | JON HENRY | 26 | 37 | 29 | 35 | 42 | 80 | 43 | 60 | 49 | 39 | 49 | 32 | 39 | 40 | 35 | 38 | 49 | 49 | 53 | 49 | 51 | 36 | 40 | 60 | 40 | 1100 | -757 | |||
| 10 | 99 | FRANKY HECKENAST | 39 | 53 | 39 | 43 | 31 | 35 | 40 | 53 | 39 | 37 | 39 | 37 | 41 | 41 | 33 | 47 | 25 | 75 | 23 | 30 | 60 | 70 | 55 | 985 | -872 | |||||
| 11 | 27 | NICK BARTELLS | 28 | 28 | 33 | 30 | 40 | 33 | 21 | 38 | 32 | 19 | 40 | 48 | 32 | 37 | 28 | 32 | 29 | 44 | 32 | 41 | 43 | 43 | 38 | 20 | 37 | 32 | 34 | 39 | 951 | -906 |
| 12 | 32 | BOBBY PIERCE | 41 | 75 | 35 | 36 | 60 | 42 | 55 | 49 | 65 | 43 | 34 | 42 | 43 | 39 | 44 | 43 | 37 | 36 | 42 | 25 | 50 | 936 | -921 | |||||||
| 13 | 7L | JERRY LIERLY | 25 | 26 | 32 | 29 | 39 | 38 | 22 | 39 | 18 | 25 | 41 | 40 | 33 | 27 | 27 | 41 | 19 | 39 | 40 | 29 | 44 | 36 | 28 | 21 | 29 | 34 | 39 | 22 | 882 | -975 |
| 14 | 21 | BILLY MOYER JR | 80 | 43 | 80 | 80 | 44 | 37 | 37 | 47 | 45 | 36 | 65 | 36 | 75 | 36 | 741 | -1116 | ||||||||||||||
| 15 | 15B | BRIAN BIRKHOFER | 75 | 42 | 65 | 70 | 41 | 80 | 70 | 80 | 523 | -1334 | ||||||||||||||||||||
| 16 | 21 | BILLY MOYER | 70 | 70 | 65 | 49 | 80 | 34 | 36 | 80 | 484 | -1373 | ||||||||||||||||||||
| 17 | B12 | KEVIN WEAVER | 14 | 41 | 17 | 49 | 45 | 22 | 38 | 46 | 36 | 20 | 47 | 44 | 37 | 456 | -1401 | |||||||||||||||
| 18 | 6M | WENDALL WALLACE | 45 | 22 | 75 | 32 | 51 | 70 | 34 | 68 | 31 | 428 | -1429 | |||||||||||||||||||
| 19 | 30 | KATHY JARVIS | 20 | 16 | 19 | 27 | 27 | 18 | 10 | 18 | 17 | 18 | 23 | 15 | 22 | 21 | 26 | 37 | 10 | 15 | 36 | 10 | 20 | 425 | -1432 | |||||||
| 20 | 81 | SCOTT JAMES | 37 | 65 | 34 | 34 | 33 | 10 | 73 | 33 | 39 | 55 | 413 | -1444 | ||||||||||||||||||
| 21 | 91 | RUSTY SCHLENK | 42 | 42 | 33 | 55 | 34 | 36 | 45 | 40 | 45 | 37 | 409 | -1448 | ||||||||||||||||||
| 22 | 27 | RODNEY MELVIN | 80 | 10 | 27 | 34 | 60 | 51 | 10 | 10 | 47 | 47 | 376 | -1481 | ||||||||||||||||||
| 23 | 21 | KYLE LOGUE | 75 | 28 | 33 | 32 | 37 | 53 | 33 | 39 | 330 | -1527 | ||||||||||||||||||||
| 24 | 1 | DON O'NEAL | 21 | 32 | 51 | 45 | 32 | 32 | 34 | 75 | 322 | -1535 | ||||||||||||||||||||
| 25 | 81 | JASON RIGGS | 39 | 27 | 40 | 15 | 37 | 45 | 36 | 31 | 25 | 295 | -1562 | |||||||||||||||||||
| 26 | 96 | TANNER ENGLISH | 27 | 31 | 42 | 32 | 45 | 41 | 65 | 283 | -1574 | |||||||||||||||||||||
| 27 | OO | RANDY KORTE | 53 | 75 | 36 | 10 | 53 | 49 | 276 | -1581 | ||||||||||||||||||||||
| 28 | 81 | KEVIN COLE | 38 | 35 | 23 | 29 | 53 | 51 | 35 | 264 | -1593 | |||||||||||||||||||||
| 29 | 30 | MARK VOIGT | 22 | 19 | 30 | 31 | 28 | 34 | 25 | 39 | 35 | 263 | -1594 | |||||||||||||||||||
| 30 | 15 | MARK BURGTORF | 49 | 35 | 33 | 29 | 41 | 27 | 49 | 263 | -1594 | |||||||||||||||||||||
| 31 | 75 | BILLY DRAKE | 65 | 53 | 49 | 60 | 227 | -1630 | ||||||||||||||||||||||||
| 32 | 24 | GREG JOHNSON | 34 | 38 | 47 | 60 | 38 | 217 | -1640 | |||||||||||||||||||||||
| 33 | 10 | SCOTT SCHMITT | 34 | 47 | 43 | 43 | 45 | 212 | -1645 | |||||||||||||||||||||||
| 34 | 42 | TERRY CASEY | 65 | 60 | 38 | 44 | 207 | -1650 | ||||||||||||||||||||||||
| 35 | 25 | STEVE LANCE | 30 | 31 | 30 | 47 | 55 | 10 | 203 | -1654 | ||||||||||||||||||||||
| 36 | 91 | JASON PAPICH | 39 | 30 | 30 | 10 | 28 | 30 | 34 | 201 | -1656 | |||||||||||||||||||||
| 37 | 54 | DILLON WHITE | 36 | 10 | 43 | 31 | 39 | 39 | 198 | -1659 | ||||||||||||||||||||||
| 38 | 2 | BRADY SMITH | 53 | 75 | 65 | 193 | -1664 | |||||||||||||||||||||||||
| 39 | 6K | MICHAEL KLOSS | 33 | 31 | 53 | 33 | 43 | 193 | -1664 | |||||||||||||||||||||||
| 40 | 28 | JIMMY MARS | 60 | 53 | 31 | 40 | 184 | -1673 | ||||||||||||||||||||||||
| 41 | 91 | TONY TOSTE | 10 | 29 | 22 | 10 | 31 | 44 | 30 | 176 | -1681 | |||||||||||||||||||||
| 42 | 16H | MIKE HAMMERLE | 30 | 31 | 34 | 38 | 40 | 173 | -1684 | |||||||||||||||||||||||
| 43 | 1M | JIMMY MOON | 30 | 27 | 37 | 31 | 41 | 166 | -1691 | |||||||||||||||||||||||
| 44 | C9 | STEVE CASEBOLT | 26 | 32 | 75 | 33 | 166 | -1691 | ||||||||||||||||||||||||
| 45 | 83 | SCOTT BULL | 29 | 60 | 70 | 159 | -1698 | |||||||||||||||||||||||||
| 46 | 5 | KLINT BYERS | 73 | 40 | 45 | 158 | -1699 | |||||||||||||||||||||||||
| 47 | 3 | AUSTIN DILLON | 51 | 65 | 41 | 157 | -1700 | |||||||||||||||||||||||||
| 48 | 32 | CHAD STAPLETON | 38 | 23 | 21 | 10 | 33 | 28 | 153 | -1704 | ||||||||||||||||||||||
| 49 | 0 | DEWAYNE KEIFER | 28 | 40 | 42 | 39 | 149 | -1708 | ||||||||||||||||||||||||
| 50 | 9 | ERIC SMITH | 33 | 75 | 38 | 146 | -1711 | |||||||||||||||||||||||||
| 51 | 14 | MORGAN BAGLEY | 47 | 51 | 47 | 145 | -1712 | |||||||||||||||||||||||||
| 52 | 78 | CHAD ZOBRIST | 44 | 25 | 42 | 33 | 144 | -1713 | ||||||||||||||||||||||||
| 53 | 76 | KELLEN CONOVER | 35 | 17 | 21 | 22 | 22 | 27 | 144 | -1713 | ||||||||||||||||||||||
| 54 | 25 | CHAD SIMPSON | 49 | 44 | 51 | 144 | -1713 | |||||||||||||||||||||||||
| 55 | 11D | BRIAN DIVELEY | 23 | 55 | 38 | 28 | 144 | -1713 | ||||||||||||||||||||||||
| 56 | 94 | WES STEIDINGER | 28 | 42 | 25 | 45 | 140 | -1717 | ||||||||||||||||||||||||
| 57 | 33 | TERRY ENGLISH | 42 | 38 | 60 | 140 | -1717 | |||||||||||||||||||||||||
| 58 | 32 | CHRIS SIMPSON | 36 | 31 | 34 | 37 | 138 | -1719 | ||||||||||||||||||||||||
| 59 | 117 | CHUCK MITCHELL | 28 | 26 | 26 | 43 | 10 | 133 | -1724 | |||||||||||||||||||||||
| 60 | 6M | DONA MARCOULLIER | 45 | 41 | 44 | 130 | -1727 | |||||||||||||||||||||||||
| 61 | 1s | JACK SULLIVAN | 35 | 53 | 34 | 122 | -1735 | |||||||||||||||||||||||||
| 62 | 28 | EDDIE CARRIER | 42 | 80 | 122 | -1735 | ||||||||||||||||||||||||||
| 63 | 27 | MIKE PROVENZANO | 35 | 51 | 35 | 121 | -1736 | |||||||||||||||||||||||||
| 64 | 35 | DEREK CHANDLER | 25 | 26 | 38 | 31 | 120 | -1737 | ||||||||||||||||||||||||
| 65 | 10 | LEON HENDERSON | 15 | 21 | 21 | 33 | 29 | 119 | -1738 | |||||||||||||||||||||||
| 66 | 11 | JOE GODSEY | 23 | 36 | 29 | 31 | 119 | -1738 | ||||||||||||||||||||||||
| 67 | 4 | CODY MAHONEY | 40 | 47 | 32 | 119 | -1738 | |||||||||||||||||||||||||
| 68 | 1 | JOSH RICHARDS | 49 | 70 | 119 | -1738 | ||||||||||||||||||||||||||
| 69 | 6J | JOE JANOWSKI | 32 | 43 | 44 | 119 | -1738 | |||||||||||||||||||||||||
| 70 | 16 | CHRIS SHELTON | 22 | 29 | 26 | 41 | 118 | -1739 | ||||||||||||||||||||||||
| 71 | 24 | MATT TAYLOR | 27 | 42 | 47 | 116 | -1741 | |||||||||||||||||||||||||
| 72 | 1 | JEFF BABCOCK | 35 | 36 | 45 | 116 | -1741 | |||||||||||||||||||||||||
| 73 | 5 | BRET SIEVERT | 39 | 34 | 41 | 114 | -1743 | |||||||||||||||||||||||||
| 74 | 5s | STEVE SHEPPARD | 30 | 10 | 60 | 10 | 110 | -1747 | ||||||||||||||||||||||||
| 75 | 25 | FRANKIE MARTIN | 36 | 22 | 51 | 109 | -1748 | |||||||||||||||||||||||||
| 76 | 16 | JUSTIN RATLIFF | 31 | 51 | 27 | 109 | -1748 | |||||||||||||||||||||||||
| 77 | 55 | JEEP VANWORMER | 44 | 65 | 109 | -1748 | ||||||||||||||||||||||||||
| 78 | 9D | DAN FLESSNER | 19 | 19 | 25 | 29 | 16 | 108 | -1749 | |||||||||||||||||||||||
| 79 | 3 | MATT MILLER | 37 | 70 | 107 | -1750 | ||||||||||||||||||||||||||
| 80 | OO | SCOTT WEBER | 27 | 78 | 105 | -1752 | ||||||||||||||||||||||||||
| 81 | 69 | JOHN MAYES | 31 | 26 | 23 | 22 | 102 | -1755 | ||||||||||||||||||||||||
| 82 | 21 | RICH BELL | 23 | 36 | 42 | 101 | -1756 | |||||||||||||||||||||||||
| 83 | 74 | RUSS ADAMS | 27 | 18 | 24 | 31 | 100 | -1757 | ||||||||||||||||||||||||
| 84 | 49 | BRIAN RUHLMAN | 47 | 53 | 100 | -1757 | ||||||||||||||||||||||||||
| 85 | 41 | BRAD NEAT | 29 | 25 | 45 | 99 | -1758 | |||||||||||||||||||||||||
| 86 | 19 | CHAD SMITH | 39 | 60 | 99 | -1758 | ||||||||||||||||||||||||||
| 87 | 61 | CALEB ASHBY | 10 | 33 | 10 | 44 | 97 | -1760 | ||||||||||||||||||||||||
| 88 | 98 | JASON RAUEN | 47 | 10 | 36 | 93 | -1764 | |||||||||||||||||||||||||
| 89 | 4G | BOB GARDNER | 31 | 32 | 27 | 90 | -1767 | |||||||||||||||||||||||||
| 90 | 77 | JAY MORRIS | 45 | 21 | 22 | 88 | -1769 | |||||||||||||||||||||||||
| 91 | 27 | MIKE SCHULTE | 29 | 10 | 49 | 88 | -1769 | |||||||||||||||||||||||||
| 92 | 3 | RANDY SELLARS | 43 | 45 | 88 | -1769 | ||||||||||||||||||||||||||
| 93 | 58 | A J DIEMEL | 45 | 41 | 86 | -1771 | ||||||||||||||||||||||||||
| 94 | 1 | CASEY NOONAN | 26 | 22 | 38 | 86 | -1771 | |||||||||||||||||||||||||
| 95 | 11 | STEVE KARNES | 24 | 26 | 34 | 84 | -1773 | |||||||||||||||||||||||||
| 96 | A1 | DUKE WHISEANT | 24 | 30 | 19 | 10 | 83 | -1774 | ||||||||||||||||||||||||
| 97 | 50 | RYAN MISSLER | 49 | 32 | 81 | -1776 | ||||||||||||||||||||||||||
| 98 | 87 | JASON ZOBRIST | 28 | 24 | 28 | 80 | -1777 | |||||||||||||||||||||||||
| 99 | 77 | CLAY BAUMAN | 21 | 29 | 30 | 80 | -1777 | |||||||||||||||||||||||||
| 100 | 38 | JOHN GARDNER | 22 | 28 | 30 | 80 | -1777 | |||||||||||||||||||||||||
| 101 | 9 | TIM ISENBERG | 41 | 37 | 78 | -1779 | ||||||||||||||||||||||||||
| 102 | 0 | ZACH OLGER | 43 | 35 | 78 | -1779 | ||||||||||||||||||||||||||
| 103 | 38 | JAKE LITTLE | 23 | 25 | 27 | 75 | -1782 | |||||||||||||||||||||||||
| 104 | 7T | STEVE THORNSTEN | 21 | 21 | 20 | 10 | 72 | -1785 | ||||||||||||||||||||||||
| 105 | 99 | DONNIE MORAN | 30 | 42 | 72 | -1785 | ||||||||||||||||||||||||||
| 106 | 4s | ROB STARKEY | 34 | 38 | 72 | -1785 | ||||||||||||||||||||||||||
| 107 | 71 | ROD CONLEY | 26 | 45 | 71 | -1786 | ||||||||||||||||||||||||||
| 108 | 51 | MATT FURMAN | 37 | 34 | 71 | -1786 | ||||||||||||||||||||||||||
| 109 | 8 | BILL REZUTEK | 41 | 30 | 71 | -1786 | ||||||||||||||||||||||||||
| 110 | 0 | RICHIE HEDRICK | 36 | 35 | 71 | -1786 | ||||||||||||||||||||||||||
| 111 | 71 | PAT EHLERT | 31 | 21 | 19 | 71 | -1786 | |||||||||||||||||||||||||
| 112 | 82 | ROGER BRICKLER | 37 | 33 | 70 | -1787 | ||||||||||||||||||||||||||
| 113 | 56 | MICHAEL LONG | 41 | 29 | 70 | -1787 | ||||||||||||||||||||||||||
| 114 | 88 | ANDREW REAUME | 40 | 30 | 70 | -1787 | ||||||||||||||||||||||||||
| 115 | 51 | DEVIN SHIELS | 28 | 42 | 70 | -1787 | ||||||||||||||||||||||||||
| 116 | T2 | TODD BENNETT | 36 | 33 | 69 | -1788 | ||||||||||||||||||||||||||
| 117 | 27 | JASON PERRY | 29 | 39 | 68 | -1789 | ||||||||||||||||||||||||||
| 118 | 75 | DUSTY MOORE | 33 | 34 | 67 | -1790 | ||||||||||||||||||||||||||
| 119 | 95 | AARON RICKETTS | 24 | 42 | 66 | -1791 | ||||||||||||||||||||||||||
| 120 | 75 | CARNELL PARKER | 40 | 26 | 66 | -1791 | ||||||||||||||||||||||||||
| 121 | 5H | JEREMY HINES | 35 | 31 | 66 | -1791 | ||||||||||||||||||||||||||
| 122 | 38 | RYAN LITTLE | 31 | 24 | 10 | 65 | -1792 | |||||||||||||||||||||||||
| 123 | 1ST | JUSTIN REED | 20 | 45 | 65 | -1792 | ||||||||||||||||||||||||||
| 124 | 21 | JASON MONTGOMERY | 65 | 65 | -1792 | |||||||||||||||||||||||||||
| 125 | 56 | JEFF WALSTON | 30 | 34 | 64 | -1793 | ||||||||||||||||||||||||||
| 126 | 33 | RICKEY FRANKEL | 26 | 38 | 64 | -1793 | ||||||||||||||||||||||||||
| 127 | 22 | CHARLIE McKENNA | 24 | 37 | 61 | -1796 | ||||||||||||||||||||||||||
| 128 | 36 | JEFF LARSON | 28 | 32 | 60 | -1797 | ||||||||||||||||||||||||||
| 129 | 12 | JASON JAMISON | 60 | 60 | -1797 | |||||||||||||||||||||||||||
| 130 | 15 | MIKE BORES | 35 | 25 | 60 | -1797 | ||||||||||||||||||||||||||
| 131 | 99 | TODD HALL | 30 | 28 | 58 | -1799 | ||||||||||||||||||||||||||
| 132 | 61 | JON ROGERS | 29 | 29 | 58 | -1799 | ||||||||||||||||||||||||||
| 133 | 4 | MIKE MULLVAIN | 31 | 27 | 58 | -1799 | ||||||||||||||||||||||||||
| 134 | 53 | LEE THOMASON | 19 | 39 | 58 | -1799 | ||||||||||||||||||||||||||
| 135 | 34 | KY HARPER | 25 | 33 | 58 | -1799 | ||||||||||||||||||||||||||
| 136 | 80 | DUKE MOUNCE | 16 | 40 | 56 | -1801 | ||||||||||||||||||||||||||
| 137 | 44 | GREG KENDALL | 19 | 36 | 55 | -1802 | ||||||||||||||||||||||||||
| 138 | 5M | MIKE FRYAR | 27 | 28 | 55 | -1802 | ||||||||||||||||||||||||||
| 139 | 74 | RUSS SCHEFFLER | 53 | 53 | -1804 | |||||||||||||||||||||||||||
| 140 | 15 | PHIL AUSRA | 32 | 21 | 53 | -1804 | ||||||||||||||||||||||||||
| 141 | 20 | JERRY BOWERSOCK | 29 | 24 | 53 | -1804 | ||||||||||||||||||||||||||
| 142 | 9 | CURTIS ROBERTS | 51 | 51 | -1806 | |||||||||||||||||||||||||||
| 143 | 66 | JIM GIBSON | 26 | 23 | 49 | -1808 | ||||||||||||||||||||||||||
| 144 | 27 | JUSTIN HIRT | 23 | 26 | 49 | -1808 | ||||||||||||||||||||||||||
| 145 | 14 | TIM BROWN | 49 | 49 | -1808 | |||||||||||||||||||||||||||
| 146 | 89 | STEVE BARNETT | 47 | 47 | -1810 | |||||||||||||||||||||||||||
| 147 | 71 | ANDREW MCKAY | 37 | 10 | 47 | -1810 | ||||||||||||||||||||||||||
| 148 | 50 | ED DIXON | 47 | 47 | -1810 | |||||||||||||||||||||||||||
| 149 | 22 | DAN JACOBER | 24 | 23 | 47 | -1810 | ||||||||||||||||||||||||||
| 150 | 56 | B J GREGORY | 19 | 28 | 47 | -1810 | ||||||||||||||||||||||||||
| 151 | 40 | CHARLIE HESS | 24 | 21 | 45 | -1812 | ||||||||||||||||||||||||||
| 152 | 17 | ZACH DOME | 10 | 35 | 45 | -1812 | ||||||||||||||||||||||||||
| 153 | 89 | DAREN FREIDMAN | 44 | 44 | -1813 | |||||||||||||||||||||||||||
| 154 | 87 | RICH NEISER | 44 | 44 | -1813 | |||||||||||||||||||||||||||
| 155 | 111 | RANDY MANOS | 18 | 25 | 43 | -1814 | ||||||||||||||||||||||||||
| 156 | 116 | TORIN METTILLE | 18 | 24 | 42 | -1815 | ||||||||||||||||||||||||||
| 157 | 28 | CLINT KIRKHAM | 42 | 42 | -1815 | |||||||||||||||||||||||||||
| 158 | 27 | GREG KIMMONS | 42 | 42 | -1815 | |||||||||||||||||||||||||||
| 159 | 48 | TIM LANCE | 42 | 42 | -1815 | |||||||||||||||||||||||||||
| 160 | 5M | RYAN MARKHAM | 42 | 42 | -1815 | |||||||||||||||||||||||||||
| 161 | 14 | GLEN THOMPSON | 20 | 21 | 41 | -1816 | ||||||||||||||||||||||||||
| 162 | 5B | MIKE MARLAR | 41 | 41 | -1816 | |||||||||||||||||||||||||||
| 163 | D8 | DUSTIN LINVILLE | 10 | 31 | 41 | -1816 | ||||||||||||||||||||||||||
| 164 | 77 | STEVE KESTER | 41 | 41 | -1816 | |||||||||||||||||||||||||||
| 165 | X3 | DAN WALLACE | 24 | 16 | 40 | -1817 | ||||||||||||||||||||||||||
| 166 | 76 | BUTCH KRUCKEBURG | 10 | 29 | 39 | -1818 | ||||||||||||||||||||||||||
| 167 | 58 | RAY GUSS | 38 | 38 | -1819 | |||||||||||||||||||||||||||
| 168 | 42 | SHAWN TOCZEK | 38 | 38 | -1819 | |||||||||||||||||||||||||||
| 169 | 13 | SCOTT BAKER | 38 | 38 | -1819 | |||||||||||||||||||||||||||
| 170 | C12 | CHRIS CARLSON | 38 | 38 | -1819 | |||||||||||||||||||||||||||
| 171 | 2 | JUSTIN CHANCE | 38 | 38 | -1819 | |||||||||||||||||||||||||||
| 172 | 36 | MATT IREY | 16 | 22 | 38 | -1819 | ||||||||||||||||||||||||||
| 173 | 91 | ADAM THRUSH | 37 | 37 | -1820 | |||||||||||||||||||||||||||
| 174 | 13 | MITCHELL LINGAUER | 37 | 37 | -1820 | |||||||||||||||||||||||||||
| 175 | O8 | JAKE GRIFFIN | 17 | 20 | 37 | -1820 | ||||||||||||||||||||||||||
| 176 | 97 | MICHAEL CHILTON | 15 | 22 | 37 | -1820 | ||||||||||||||||||||||||||
| 177 | OO | CHRIS KELLER | 10 | 27 | 37 | -1820 | ||||||||||||||||||||||||||
| 178 | 32 | JASON JAGGERS | 36 | 36 | -1821 | |||||||||||||||||||||||||||
| 179 | 22 | CHRIS DICK | 36 | 36 | -1821 | |||||||||||||||||||||||||||
| 180 | M14 | BRANDON THIRLBY | 36 | 36 | -1821 | |||||||||||||||||||||||||||
| 181 | 117 | KEVIN REEVE | 36 | 36 | -1821 | |||||||||||||||||||||||||||
| 182 | 111 | CURT SPALDING | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 183 | 95 | JEFF JOHNS | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 184 | 93 | CHARLES ZIMMERMAN | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 185 | 9 | DALE NELSON | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 186 | Z | JOE HARLAN | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 187 | 31 | SHANE COTTLE | 35 | 35 | -1822 | |||||||||||||||||||||||||||
| 188 | 13 | BRENT KREKE | 34 | 34 | -1823 | |||||||||||||||||||||||||||
| 189 | 7 | JOSEPH HUGHES | 34 | 34 | -1823 | |||||||||||||||||||||||||||
| 190 | 33 | JESSIE LAY | 34 | 34 | -1823 | |||||||||||||||||||||||||||
| 191 | 555 | JUSTIN COULTER | 17 | 17 | 34 | -1823 | ||||||||||||||||||||||||||
| 192 | 94 | BILL BRAY | 33 | 33 | -1824 | |||||||||||||||||||||||||||
| 193 | 79 | ROBBY WARNER | 33 | 33 | -1824 | |||||||||||||||||||||||||||
| 194 | 8 | CLAYTON MILLER | 33 | 33 | -1824 | |||||||||||||||||||||||||||
| 195 | 45 | DENNY WOODWORTH | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 196 | 11 | SHANNON KUHN | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 197 | 9 | LARRY GREER | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 198 | 7M | ADAM MEFFORD | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 199 | 7M | NICK BAUMAN | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 200 | 29 | GARRETT KRUMMERT | 32 | 32 | -1825 | |||||||||||||||||||||||||||
| 201 | 72 | BILLY GENEBACHER | 31 | 31 | -1826 | |||||||||||||||||||||||||||
